Available card rarities
international TCG region
Name | Tier |
---|---|
Common | 1 |
LEGEND | 5 |
Promo | |
Rare | 3 |
Rare ACE | 5 |
Rare Amazing | 6 |
Rare BREAK | 5 |
Rare Holo | 4 |
Rare Holo EX | 5 |
Rare Holo GX | 5 |
Rare Holo LV.X | 5 |
Rare Holo V | 5 |
Rare Holo VMAX | 6 |
Rare Holo VSTAR | 6 |
Rare Holo ex | 5 |
Rare Holo ☆ | 6 |
Rare Prime | 5 |
Rare Prism Star | 6 |
Rare Radiant | 6 |
Rare Rainbow | 8 |
Rare Secret | 7 |
Rare Shining | 6 |
Rare Shiny | 5 |
Rare Shiny GX | 5 |
Rare Shiny V | 5 |
Rare Shiny VMAX | 6 |
Rare Ultra | 6 |
Uncommon | 2 |
Japan TCG region
Name | Tier |
---|---|
Character Rare (CHR) | 7 |
Character Super Rare (CSR) | 8 |
Common | 1 |
Common (C) | 1 |
Double Rare (RR) | 5 |
Hyper Rare (HR) | 9 |
LEGEND | 5 |
Prism Rare (PR) | 6 |
Promo | |
Rare | 3 |
Rare (R) | 3 |
Rare Amazing | 6 |
Rare Holo | 4 |
Rare Holo LV.X | 5 |
Rare Holo ex | 5 |
Rare Holo ☆ | 6 |
Rare Prime | 5 |
Rare Radiant (K) | 6 |
Rare Secret | 7 |
Rare Shining | 6 |
Shiny (S) | 5 |
Shiny Super Rare (SSR) | 8 |
Super Rare (SR) | 8 |
Trainer Rare (TR) | 3 |
Triple Rare (RRR) | 6 |
Ultra Rare (UR) | 10 |
Uncommon | 2 |
Uncommon (U) | 2 |