Card rarities
International TCG region
Name | Tier |
---|---|
Amazing Rare | 6 |
Common | 1 |
Double Rare | 5 |
Holo Rare V | 5 |
Holo Rare VMAX | 6 |
Holo Rare VSTAR | 6 |
Hyper Rare | 10 |
Illustration Rare | 7 |
LEGEND | 5 |
Promo | |
Radiant Rare | 6 |
Rare | 3 |
Rare ACE | 5 |
Rare BREAK | 5 |
Rare Holo | 4 |
Rare Holo EX | 5 |
Rare Holo GX | 5 |
Rare Holo LV.X | 5 |
Rare Holo ex | 5 |
Rare Holo ☆ | 6 |
Rare Prime | 5 |
Rare Prism Star | 6 |
Rare Rainbow | 10 |
Rare Secret | 10 |
Rare Shining | 6 |
Rare Shiny | 5 |
Rare Shiny GX | 5 |
Rare Ultra | 6 |
Shiny Rare V | 5 |
Shiny Rare VMAX | 6 |
Special Illustration Rare | 9 |
Ultra Rare | 8 |
Uncommon | 2 |
Japan TCG region
Name | Tier |
---|---|
Amazing Rare | 6 |
Art Rare (AR) | 7 |
Character Rare (CHR) | 7 |
Character Super Rare (CSR) | 10 |
Common | 1 |
Common (C) | 1 |
Double Rare (RR) | 5 |
Hyper Rare (HR) | 11 |
LEGEND | 5 |
Prism Rare (PR) | 6 |
Promo | |
Radiant Rare (K) | 6 |
Rare | 3 |
Rare (R) | 3 |
Rare Holo | 4 |
Rare Holo LV.X | 5 |
Rare Holo ex | 5 |
Rare Holo ☆ | 6 |
Rare Prime | 5 |
Rare Secret | 12 |
Rare Shining | 6 |
Shiny (S) | 5 |
Shiny Super Rare (SSR) | 9 |
Special Art Rare (SAR) | 8 |
Super Rare (SR) | 9 |
Trainer Rare (TR) | 3 |
Triple Rare (RRR) | 6 |
Ultra Rare (UR) | 12 |
Uncommon | 2 |
Uncommon (U) | 2 |